FedEx Cup Playoffs held Reduced to top 50 pointsThese players will be rewarded.
The top 50 players after the FedEx St. Jude Championship qualify for the upcoming BMW Championship. It’s another no-frills, $20 million, tournament with a chance to win. $100 Million Tour Championship.
Even for those who don’t make it to East Lake (top 30 after BMW), being in the top 50 currently guarantees a spot in the eight featured events in 2025. That’s a chance to earn millions of dollars and extra FedExCup points.
Here are the top 50 players heading to Castle Pines Golf Club in Castle Rock, Colorado, with a win worth 2,000 FEC points.
position | Player | FEC Points |
1 | Scotty Scheffler | 6,533 |
2 | Xander Shoveley | 5,037 |
3 | Hideki Matsuyama | 3,899 |
4 | Collin Morikawa | 2,596 |
5 | Rory McIlroy | 2,559 |
6 | Wyndham Clark | 2,504 |
7 | Ludwig Aberg | 2,146 |
8 | True Tigala | 2,076 |
9 | Patrick Cantlay | 2,017 |
10 | Sungjae Im | 1,950 |
11 | Shane Lowry | 1,895 |
12 | Robert McIntyre | 1,885 |
13 | Akshay Bhatia | 1,847 |
14 | Tony Finau | 1,843 |
15 | Byung Hoon An | 1,835 |
16 | victor hofland | 1,834 |
17 | Russell Henley | 1,777 |
18 | Sam Burns | 1,685 |
19 | Billy Horseshell | 1,682 |
20 | Matthew Pavone | 1,608 |
21 | Aaron Ray | 1,589 |
22 | Justin Thomas | 1,551 |
23 | Christian Bezuidenhout | 1,546 |
24 | Seb Straka | 1,516 |
25 | Jason Day | 1,485 |
26 | Davis Thompson | 1,465 |
27 | Taylor Pendreth | 1,464 |
28 | Tom Hogg | 1,450 |
29 | Brian Harman | 1,446 |
30 | Denny McCarthy | 1,365 |
31 | Tommy Fleetwood | 1,362 |
32 | Chris Kirk | 1,346 |
33 | Corey Conners | 1,277 |
34 | JT Boston | 1,273 |
35 | Stefan Jaeger | 1,261 |
36 | Matt Fitzpatrick | 1,258 |
37 | Will Zalatoris | 1,256 |
38 | Austin Eckrodt | 1,253 |
39 | Cameron Young | 1,245 |
40 | Thomas Detri | 1,241 |
41 | Adam Scott | 1,225 |
42 | Adam Hadwin | 1,208 |
43 | Max Homa | 1,206 |
44 | Si Woo Kim | 1,195 |
45 | Alex Noreen | 1,173 |
46 | Eric Cole | 1,132 |
47 | Max Graiserman | 1,121 |
48 | Nick Dunlap | 1,121 |
49 | Cam Davis | 1,105 |
50 | Keegan Bradley | 1,096 |
“Coffee ninja. Web fan. Hipster-friendly beer enthusiast. Professional creator.”