With free agency and NFL draft Now that’s behind us, here are my rankings for the PPR league positions in early 2024.
While these classifications are specific to PPR leagues, switching to semi-PPR or standard scoring would not result in many major changes. Non-pass-catching RBs like Derrick Henry or David Montgomery will move up a bit while Alvin Kamara and Austin Ekeler may lose a couple of spots, but overall, most players won’t see a huge change in value.
RELATED: Matthew Perry updated way too early for 2024 overall classification
These classifications are also intended to be used primarily in managed reformulation journals. If you’re playing top ball, it can still serve as a good reference, but keep in mind that players with very high Week 1, as well as rookies, will progress significantly in those formats.
I will continue to tweak these ranks as news unfolds, so definitely keep checking back for the latest updates. In the meantime, let me know who you think I’m either too low or too high for next season!
QB rankings
Rank | player | POS | a team |
1 | Josh Allen | QB | POV |
2 | Jalen hurts | QB | fi |
3 | Lamar Jackson | QB | Bal |
4 | Patrick Mahomes | QB | Kansas |
5 | Anthony Richardson | QB | Indiana |
6 | C.J. Stroud | QB | he |
7 | Joe Burrow | QB | Sin |
8 | Kyler Murray | QB | Acute respiratory infections |
9 | Dak Prescott | QB | D |
10 | Jordan love | QB | GB |
11 | Caleb Williams | QB | Che |
12 | Brooke Purdy | QB | sixth |
13 | Jayden Daniels | QB | WSH |
14 | Trevor Lawrence | QB | Jax |
15 | Kirk Cousins | QB | Atl |
16 | Tua Tagovailoa | QB | Mia |
17 | Jared Goff | QB | diet |
18 | Matthew Stafford | QB | Lar |
19 | Justin Herbert | QB | Latin America and the Caribbean |
20 | Aaron Rodgers | QB | New York |
21 | Deshaun Watson | QB | CLE |
22 | Baker Mayfield | QB | Tuberculosis |
23 | Bryce Young | QB | car |
24 | J. J. McCarthy | QB | minute |
25 | Gino Smith | QB | sea |
26 | Will Levis | QB | ten |
27 | Drake May | QB | Northeast |
28 | Derek Carr | QB | no |
29 | Danielle Jones | QB | New York |
30 | Bo Nicks | QB | den |
RELATED: Love/hate Matthew Perry after the 2024 NFL Draft
RB ratings
Rank | player | POS | a team |
1 | Christian McCaffrey | lord | sixth |
2 | Press Hall | lord | New York |
3 | Bijan Robinson | lord | Atl |
4 | Jahmir Gibbs | lord | diet |
5 | Saquon Barkley | lord | fi |
6 | Jonathan Taylor | lord | Indiana |
7 | Keren Williams | lord | Lar |
8 | Josh Jacobs | lord | GB |
9 | Travis Etienne Jr | lord | Jax |
10 | Devon Ashani | lord | Mia |
11 | Derrick Henry | lord | Bal |
12 | Joe Mixon | lord | he |
13 | Isiah Pacheco | lord | Kansas |
14 | Rashad White | lord | Tuberculosis |
15 | James Cook | lord | POV |
16 | Kenneth Walker III | lord | sea |
17 | Alvin Kamara | lord | no |
18 | Aaron Jones | lord | minute |
19 | Rehammond Stevenson | lord | Northeast |
20 | James Conner | lord | Acute respiratory infections |
21 | Brian Robinson Jr | lord | WSH |
22 | David Montgomery | lord | diet |
23 | Zamir White | lord | LV |
24 | Dandre Swift | lord | Che |
25 | Jaylen Warren | lord | hole |
26 | Najee Harris | lord | hole |
27 | Javonte Williams | lord | den |
28 | Tony Pollard | lord | ten |
29 | Zack Moss | lord | Sin |
30 | Jonathan Brooks | lord | car |
31 | Raheem Mostert | lord | Mia |
32 | Tyjay Spears | lord | ten |
33 | Austin Eckler | lord | WSH |
34 | Devin Singletary | lord | New York |
35 | Nick Chubb | lord | CLE |
36 | Gus Edwards | lord | Latin America and the Caribbean |
37 | Chase Brown | lord | Sin |
38 | Ezekiel Elliott | lord | D |
39 | Trey Benson | lord | Acute respiratory infections |
40 | Blake Corum | lord | Lar |
41 | Zach Charbonnet | lord | sea |
42 | Jerome Ford | lord | CLE |
43 | Ty Chandler | lord | minute |
44 | Rico Doodle | lord | D |
45 | Chuba Hubbard | lord | car |
46 | Antonio Gibson | lord | Northeast |
47 | Khalil Herbert | lord | Che |
48 | Kinder Miller | lord | no |
49 | Tyler Alger | lord | Atl |
50 | J. K. Dobbins | lord | Latin America and the Caribbean |
51 | Jalil McLaughlin | lord | den |
52 | Jaylen Wright | lord | Mia |
53 | Roshawn Johnson | lord | Che |
54 | Marshawn Lloyd | lord | GB |
55 | Ray Davis | lord | POV |
56 | Keaton Mitchell | lord | Bal |
57 | Damion Pierce | lord | he |
58 | Kimani Vidal | lord | Latin America and the Caribbean |
59 | Tyrone Tracy Jr | lord | New York |
60 | Bucky Irving | lord | Tuberculosis |
RELATED: Bold fantasy predictions for the 2024 NFL Draft class
WR ratings
Rank | player | POS | a team |
1 | Sir Lamb | WR | D |
2 | Tyreek Hill | WR | Mia |
3 | Jamar Chase | WR | Sin |
4 | Justin Jefferson | WR | minute |
5 | Amun Ra Brown Street | WR | diet |
6 | Puka Nakoa | WR | Lar |
7 | A.G. Brown | WR | fi |
8 | Garrett Wilson | WR | New York |
9 | Drake London | WR | Atl |
10 | Chris Olave | WR | no |
11 | Nico Collins | WR | he |
12 | Marvin Harrison Jr | WR | Acute respiratory infections |
13 | Brandon Aiyuk | WR | sixth |
14 | Davante Adams | WR | LV |
15 | Mike Evans | WR | Tuberculosis |
16 | DJ Moore | WR | Che |
17 | Michael Bateman Jr | WR | Indiana |
18 | Stefon Diggs | WR | POV |
19 | Debo Samuel | WR | sixth |
20 | DK Metcalfe | WR | sea |
21 | Jaylen Waddle | WR | Mia |
22 | Devonta Smith | WR | fi |
23 | Malik Nabars | WR | New York |
24 | cooper cup | WR | Lar |
25 | Keenan Allen | WR | Che |
26 | Tank Deal | WR | he |
27 | Christian Kirk | WR | Jax |
28 | Flowers G | WR | Bal |
29 | T. Higgins | WR | Sin |
30 | Amari Cooper | WR | CLE |
31 | George Pickens | WR | hole |
32 | Rushi Rice | WR | Kansas |
33 | Calvin Ridley | WR | ten |
34 | Terry McLaurin | WR | WSH |
35 | DeAndre Hopkins | WR | ten |
36 | Deontae Johnson | WR | car |
37 | Jayden Reed | WR | GB |
38 | Marquis Brown | WR | Kansas |
39 | Jordan Addison | WR | minute |
40 | Chris Goodwin | WR | Tuberculosis |
41 | Ladd McConkey | WR | Latin America and the Caribbean |
42 | Roma Udonzi | WR | Che |
43 | Xavier deserves it | WR | Kansas |
44 | Courtland Sutton | WR | den |
45 | Brian Thomas Jr | WR | Jax |
46 | Keon Coleman | WR | POV |
47 | Christian Watson | WR | GB |
48 | Jackson Smith Njigba | WR | sea |
49 | Curtis Samuel | WR | POV |
50 | Jerry Judy | WR | CLE |
51 | Tyler Lockett | WR | sea |
52 | Jacoby Myers | WR | LV |
53 | Jameson Williams | WR | diet |
54 | Mike Williams | WR | New York |
55 | Josh Palmer | WR | Latin America and the Caribbean |
56 | Khalil Shaker | WR | POV |
57 | Gaby Davis | WR | Jax |
58 | Rashid Shahid | WR | no |
59 | Romeo Dobbs | WR | GB |
60 | Darnell Mooney | WR | Atl |
TE ratings
Rank | player | POS | a team |
1 | Sam LaPorta | T.E | diet |
2 | Travis Kelsey | T.E | Kansas |
3 | Mark Andrews | T.E | Bal |
4 | Trey McBride | T.E | Acute respiratory infections |
5 | Evan Ingram | T.E | Jax |
6 | Dalton Kincaid | T.E | POV |
7 | Kyle Pitts | T.E | Atl |
8 | George Kittle | T.E | sixth |
9 | Jake Ferguson | T.E | D |
10 | David Njoku | T.E | CLE |
11 | Dallas Goedert | T.E | fi |
12 | TJ Hawkinson | T.E | minute |
13 | Dalton Schultz | T.E | he |
14 | Brooke Powers | T.E | LV |
15 | Cole Kmit | T.E | Che |
16 | Pat Freiermuth | T.E | hole |
17 | Joan Johnson | T.E | no |
18 | Hunter Henry | T.E | Northeast |
19 | Kid Oton | T.E | Tuberculosis |
20 | Noah Fant | T.E | sea |
21 | Chigozim Okonkwo | T.E | ten |
22 | Ben Sinnott | T.E | WSH |
23 | Tyler Conklin | T.E | New York |
24 | Tuckercraft | T.E | GB |
25 | Luke Musgrave | T.E | GB |
26 | Possible Isaiah | T.E | Bal |
27 | Jono Smith | T.E | Mia |
28 | Mike Gesicki | T.E | Sin |
29 | Greg Dolcic | T.E | den |
30 | Jelani Woods | T.E | Indiana |